Gastropoda (Phylum) > Mollusca (Subphylum) > Vetigastropoda (Subclass) > Trochida (Order) > Trochoidea (Superfamily) > Calliostomatidae (Family)
Calliostomatidae | |
Genus: Bathyfautor | map > |
Bathyfautor rapuhia Marshall, 1995 Width 17mm, Height 22mm Three Kings Rise, 780-790 metres. Wanganella Bank, southern Norfolk Ridge, 660-790 metres [A] | |
Genus: Calliostoma (Ampullotrochus) | map > |
Calliostoma (Ampullotrochus) peregrinum Marshall, 1995 Width 19mm, Height 27mm Northern Three Kings Rise, 841 metres. South of Loyalty Islands, 233-340 metres [A] | |
Calliostoma (Ampullotrochus) xanthos Marshall, 1995 Width 15mm, Height 19mm Kermadec Islands, 390-490 metres. Off Loyalty Islands, 425 metres [K.] | |
Genus: Fautor | map > |
Fautor consorbrinum (Powell, 1958) Height 7.15mm, Width 4.95mm, Endemic Off Kermadec Islands, 22-219 metres [K.] | |
Genus: Maurea (Maurea) | map > |
Maurea (Maurea) antipodense Marshall, 1995 Length 37mm, Height 34mm, Endemic Bounty Platform, off Antipodes Islands, 18-103 metres [An] | ![]() |
Maurea (Maurea) aupouriana Marshall, 1995 Height 8.6mm, Width 6.5mm, Endemic Three Kings Islands, Mayor Island, East Cape, 102-128 metres [A] | ![]() |
Maurea (Maurea) benthicola (Dell, 1950) Width 22mm, Height 21mm, Endemic Chatham Rise, South Island [C] | |
Maurea (Maurea) blacki (Powell, 1950) (=Thoristella chathamensis profunda Dell) Height 50mm, Width 50mm, Endemic South Island, off Eastern Otago [CFMAn] | ![]() |
Maurea (Maurea) eltanini (Dell, 1990) Height 33.8mm, Width 32.9mm Eltanin Fracture Zone (mid-South Pacific), Chatham Rise, Bollons Seamount (S of Chatham Islands), and southern Tasmania, 890-1450 metres [M] | ![]() |
Maurea (Maurea) eminens Marshall, 1995 Height 51mm, Width 45mm, Endemic Off Antipodes Islands, 13-123 metres [An] | ![]() |
Maurea (Maurea) foveauxana (Dell, 1950) Height 65mm, Width 60mm, Endemic South-eastern South Island, Stewart Island and the Snares, 73-549 metres [F] | ![]() |
Maurea (Maurea) gibbsorum Marshall, 1995 Height 16mm, Width 12mm, Endemic Three Kings Islands, 30-102 metres [A] | ![]() |
Maurea (Maurea) granti Marshall, 1995 (=multigemmata Powell, =ampla Powell) Height 45mm, Width 42mm, Endemic North Island, south of East Cape, South, Stewart Snares, Auckland, Campbell and Chatham Islands [CFMAn] | ![]() |
Maurea (Maurea) jamiesoni Marshall, 1995 Height 33mm, Width 30mm, Endemic Three Kings Islands, northern NZ, 5-128 metres [A] | ![]() |
Maurea (Maurea) maui Marshall, 1995 Width 45mm, Height 42mm, Endemic Cook Strait, NE South Island, Chatham Rise, 140-490 metres [CM] | ![]() |
Maurea (Maurea) megaloprepes (Tomlin, 1948) Height 38mm, Width 42mm, Endemic Off Macquarie Island, 80-120 metres [An] | ![]() |
Maurea (Maurea) osbornei Powell, 1926 Height 37mm, Width 28mm, Endemic Off Three Kings Islands down to Kapati Island [AC] | ![]() |
Maurea (Maurea) pellucida (Valenciennes, 1846) (=spiratum Oliver) Height 48mm, Width 44mm, Endemic North, South and Stewart Islands, 0-187 metres [ACF] | ![]() |
Maurea (Maurea) penniketi Marshall, 1995 Height 57mm, Width 53mm, Endemic Three Kings Islands and Ranfurly Bank, East Cape. 55-622 metres [A] | ![]() |
Maurea (Maurea) punctulata (Martyn, 1784) (=stewartiana Oliver, =urbanior Finlay) Height 48mm, Width 44mm, Endemic North, South and Stewart Island [ACF] | ![]() |
Maurea (Maurea) regale Marshall, 1995 Height 12.6mm, Width 9.3mm, Endemic Three Kings Islands, 53-805 metres [A] | ![]() |
Maurea (Maurea) selecta (Dillwyn, 1817) (=cunninghami Griffith & Pidgeon, =pagoda Oliver, =regifica Finlay) Width 67mm, Height 53mm, Pale Tiger Shell. Endemic North, South, Stewart and Chatham Islands. 0-293 metres [ACFM] | ![]() |
Maurea (Maurea) simulans Marshall, 1994 Height 61mm, Width 58mm, Endemic Off New Plymouth, off Cape Palliser south to Banks Peninsula, Chatham Rise, and off Bounty and Campbell Islands. Challenger Plateau, Cook Str, Banks Pen, Campbell Plateau, Chatham Rise, 183-410 metres [CFMAn] | ![]() |
Maurea (Maurea) spectabile (A.Adams, 1855) Height 56mm, Width 47mm, Endemic Auckland and Campbell Islands. 0-146 metres [An] | ![]() |
Maurea (Maurea) tigris (Gmelin, 1791) (=chathamensis Dell,1950) Height 104mm, Width 97mm, Tiger Shell. Endemic Three Kings Islands, North, South, Stewart and Chatham Islands [ACFM] | ![]() |
Maurea (Maurea) turnerarum (Powell, 1964) Width 80mm, Height 58mm, Endemic North Island, deep water [A] | ![]() |
Maurea (Maurea) waikanae Oliver, 1926 (=forsteriana Dell, =morioria Powell, =haurakiensis Dell) Width 57mm, Height 49mm, Endemic North, South and Chatham Islands [ACFM] | ![]() |
Genus: Maurea (Alertalex) | map > |
Maurea (Alertalex) alertae Marshall, 1995 (=blacki Dell) Width 25mm, Height 28mm, Endemic Chatham Rise, Bay of Plenty and Northland. Trawled from around 280-850 metres [ACFMAn] | ![]() |
Genus: Tristichotrochus | map > |
Tristichotrochus gendalli (Marshall, 1979) Height 17mm, Diameter 15mm, Endemic Kermadecs, 366-402 metres [K.] | ![]() |
Tristichotrochus tosaensis Kuroda & Habe, 1961 Width 21mm, Height 23mm Southern Japan, Philippine Islands, Chesterfield Islands, Loyalty Ridge, Kermadec Islands. 100-501 metres [K.] | |
Genus: Venustatrochus | map > |
Venustatrochus eclectus Marshall, 2016 Width 24.1mm, Height 23.7mm Kermadec Ridge, Three Kings Rise, Reinga Ridge, Aotea Seamount, southeast North Island, Chatham Rise, Louisville Ridge and Macquarie Ridge, 750-1287 metres [K.A] | |
Venustatrochus galateae Marshall, 2016 Height 29mm, Diameter 28mm West Norfolk Ridge, 521-539 metres [K.] | ![]() |
Venustatrochus youngi Marshall, 2016 Height 41.2mm, Diameter 40.2mm Eastern Chatham Rise, east of Chatham Islands, 900-1200 metres [M] | ![]() |
Calliostomatidae: Fautricinae | |
Genus: Falsimargarita | map > |
Falsimargarita callista Marshall, 2016 Height 13mm, Diameter 12.1mm Bounty Plateau, 532-726 metres [An] | |
Falsimargarita challengerica Marshall, 2016 Length 6.2mm Western slope of Challenger Plateau, 1760-1799 metres | |
Falsimargarita eximia Marshall, 2016 Height 8.5mm Off Auckland Islands, 465-549 metres [An] | |
Falsimargarita tangaroa Marshall, 2016 Height 22mm, Diameter 16.4mm West Norfolk Ridge and Three Kings Rise, 800-1365 metres [A] | |
Genus: Fautrix | map > |
Fautrix candida Marshall, 1995 Width 13mm, Height 14mm Wanganella Bank, southern Norfolk Ridge, 356 metres. Off Three Kings Islands, 200-805 metres. Also off southern New Caledonia, 470-550 metres [A] | |
Genus: Phenacomargarites | map > |
Phenacomargarites incomptus Marshall, 2016 Width 33mm, Height 29.2mm Southern Norfolk Ridge and Chatham Rise, 823-1488 metres [K.M] | |
Phenacomargarites titan Marshall, 2016 Height 50mm, Width 49mm Southern Norfolk Ridge and Colville Ridge, 526-660 metres [K.] | ![]() |
Genus: Selastele | map > |
Selastele kopua (Marshall, 1995) Width 4.9mm, Height 5.3mm, Endemic Off Cape Campbell and off eastern Otago, 424-600 metres [CF] | ![]() |
Selastele limatulum (Marshall, 1995) Width 5.5mm, Height 8mm, Endemic Off Three Kings Islands and off Cape Reinga, 91-805 metres [A] | ![]() |
Selastele onustum (Odhner, 1924) (=Fautor onustum) Height 9mm, Width 5mm, Endemic Off Three Kings Islands and off Cape Reinga, 55-310 metres [A] | ![]() |
Calliostomatidae: Thysanodontinae | |
Genus: Carinastele | map > |
Carinastele coronata Marshall, 1988 Width 2.45mm, Height 1.9mm, Endemic Far North, NW of Three Kings Islands, 805 metres [A] | ![]() |
Carinastele jugosa Marshall, 1988 Height 11.3mm, Width 9.8mm, Endemic Off Auckland Islands, 549 metres [An] | |
Carinastele kristelleae Marshall, 1988 Height 10mm, Width 8.7mm, Endemic Cook Strait and Macquarie Ridge, 126-274 metres [CAn] | ![]() |
Genus: Thysanodonta | map > |
Thysanodonta aucklandica Marshall, 1988 Height 10.5mm, Width 8.2mm, Endemic Off Auckland and Antipodes Islands, 476-549 metres [An] | |
Thysanodonta wairua Marshall, 1988 Endemic Off Three Kings Islands, 98-805 metres [A] | ![]() |