Eatoniella (Eatoniella) flammulata (Hutton, 1878)
Classification: | Mollusca (Phylum) > Gastropoda (Class) > Caenogastropoda (Subclass) > Littorinimorpha (Order) > Cingulopsoidea (Superfamily) > Eatoniellidae (Family) > Eatoniella (Genus) > Eatoniella (Subgenus) |
Family: | EATONIELLIDAE |
Size/Grows to: | Height 6.5mm, Width 3.5mm |
Synonyms: | (=Abscindostoma Ponder, =Albitoniella Ponder, =Cerostraca Oliver, =Dardaniops Ponder, =Dardanula Iredale, =Pellax Finlay) (=Phasianella huttoni Pilsbry) |
Distribution: | North Island, from Mahia north |
Geographical Range: | [AC] |
Notes: |
References and Publications: |
|
Note: Localities are approximate, and represent only some of the known localities for the species.