Argalista nana (Finlay, 1930)
Classification: | Mollusca (Phylum) > Gastropoda (Class) > Vetigastropoda (Subclass) > Trochida (Order) > Trochoidea (Superfamily) > Colloniidae (Family) > Argalista (Genus) |
Family: | COLLONIIDAE |
Size/Grows to: | Height 0.9mm, Width 2.5mm |
Synonyms: | (=Homalopoma Carpenter) |
Distribution: | Three Kings Islands to Northland |
Geographical Range: | [A] |
Notes: |
References and Publications: |
|
Note: Localities are approximate, and represent only some of the known localities for the species.
*2 © Museum of New Zealand Te Papa Tongarewa CC BY-NC-ND