Alcithoe triregensis Bail & Limpus, 2005
Classification: | Mollusca (Phylum) > Gastropoda (Class) > Caenogastropoda (Subclass) > Neogastropoda (Order) > Volutoidea (Superfamily) > Volutidae (Family) > Zidoninae (Subfamily) > Alcithoe (Genus) |
Family: Subfamily | VOLUTIDAE: ZIDONINAE |
Size/Grows to: | Length 69.8mm, Width 21.4mm |
Synonyms: | (=Leporemax Iredale, =Pachymelon Marwick, =Palomelon Finlay, =Teremelon Marwick, =Waihaoia Marwick) |
Distribution: | Middlesex Bank, NW of Three Kings Islands 246-291 metres |
Geographical Range: | [A] |
Notes: |
References and Publications: |
|
Note: Localities are approximate, and represent only some of the known localities for the species.
*2 © Museum of New Zealand Te Papa Tongarewa CC BY-NC-ND