Serrata fasciata (G.B.Sowerby II, 1846)
Classification: | Mollusca (Phylum) > Gastropoda (Class) > Caenogastropoda (Subclass) > Neogastropoda (Order) > Marginellidae (Family) > Marginellinae (Subfamily) > Serrata (Genus) |
Family: Subfamily | MARGINELLIDAE: MARGINELLINAE |
Size/Grows to: | Height 8mm, Width 4mm |
Synonyms: | (=Haloginella) (=mustelina of authors not Angas) |
Distribution: | Three Kings Islands, Far North, and north-eastern North Island to Mahia Peninsula, under stones intertidally to about 22 metres |
Geographical Range: | [AC] |
Notes: |
References and Publications: |
|
Note: Localities are approximate, and represent only some of the known localities for the species.
*2 © Museum of New Zealand Te Papa Tongarewa CC BY-NC-ND